BackgroundIn March 2007 NIP Paysage and Ekistics Planning & Design began writing the master plan and management plan for Point Pleasant Park.
During the course of the work we combined the master plan and the management plan into a single document called the comprehensive plan.
Based on public consultation and entries submitted to the 2005 Point Pleasant Park International Design Competition, the comprehensive plan will guide the direction and managment of Point Pleasant Park for the next 50 years. The plan also sets the stage for the next level of planning protection for the park, the operations plan.
Together the comprehensive plan and operations plan will assist in the direction, management, and operation of Point Pleasant Park now, and for generations to come.
| Chapter | Content | File Size |
| Table of Contents & Executive Summary | An outline of the comprehensive plan and planning document. | 9.9 Mb PDF |
| Chapter 1 Introduction | An introduction to Point Pleasant Park, the evolution of the park, and the development of the comprehensive plan. | 3.8 Mb PDF |
| Chapter 2 Inventory & Analysis | A summary of existing park conditions and an overview of each component's relevance for the comprehensive plan. | 21.3 Mb PDF |
| Chapter 3 Guiding Principles | The broad philosophy that guides the comprehensive plan. | 5.9 Mb PDF |
| Chapter 4 Management Plan | The long-term strategy for cultivating and managing sustainable resources in Point Pleasant Park. | 12.2 Mb PDF |
| Chapter 5 Park Development Plan | The physical plans for upgrading Point Pleasant Park. | 18.8 Mb PDF |
| Chapter 6 Implementation | Project phasing, costs, areas of further study, park governance, ownership, and administration. | 5.0 Mb PDF |
| Glossary, Appendices, References | Technical terms, case studies, references. | 9.3 Mb PDF |
This Point Pleasant Park biodiversity project is made possible by: